Energylogix takes the complex array of energy consumption information from
across your business and makes it easier to explore and understand than ever before
Managing energy across an estate can be very difficult due to varying ages of buildings, widespread geography and wide ranging types of equipment including IT. With each passing year the time you have to monitor the energy data becomes less as the volume of that information increases and if your estate comprises of multiple meters, it is not possible to watch all of them all of the time. Using a software solution can save you time and money.We offer a choice of solutions from a simple data hosting option to a complete enterprise level software that will allow you to create and generate automated reports, set alarms and keep all of your energy information including your bills in one place. You just need to pick the one that suits you!
Scroll sideways to compare all three editions.
| EnergyLogix Features |
Data VaultSecure, long-term, off-site storage of energy data. With no graphing or analysis capability | ExpressA highly intuitive and interactive dashboard to simplify energy management | EnterpriseEnterprise-wide solution built for managing energy in complex environments |
|---|---|---|---|
| Secure data hosting | Included | Included | Included |
| Data accessible for download 24/7 | Included | Included | Included |
| Upgrade to EnergyLogix Enterprise | Included | Included | Included |
| Easy data export | Not available | Included | Included |
| Easy to use interactive explorer | Not available | Included | Included |
| Detailed energy use profiles | Not available | Included | Included |
| Standard reports | Not available | Included | Included |
| Create your own reports | Not available | Included | Included |
| Hierarchical meter structure | Not available | Included | Included |
| Multi-meter analysis | Not available | Included | Included |
| Multi-site analysis | Not available | Not available | Included |
| Detailed tariffs | Not available | Not available | Included |
| Cost centre analysis | Not available | Not available | Included |
| Scheduled report distribution | Not available | Not available | Included |
| Automated alarms | Not available | Not available | Included |
| Optional modules | |||
| Regression analysis | Not available | Not available | Available as an optional module |
| Forecasting & targeting | Not available | Not available | Available as an optional module |
| Project tracker | Not available | Not available | Available as an optional module |
| Power quality | Not available | Not available | Available as an optional module |
| Tariff comparison | Not available | Not available | Available as an optional module |
| Compliance/ESOS | Not available | Not available | Available as an optional module |
| Learn more | Find out more about Data Vault | Find out more about Express | Find out more about Enterprise |
Optional modules are available with Enterprise.